No. | Program | Major | Course ID | Course Name | Related SDG |
---|---|---|---|---|---|
1 | Thai | Business Management | MGMG515 | Asian Economy in Global Context | 1 8 12 13 14 |
2 | Thai | Business Management | MGMG716 | Business Creativity and Design thinking | 1 8 9 12 14 15 |
3 | Thai | Marketing | MGMG520 | Consumer Behavior | 8 |
4 | Thai | Business Management | MGMG527 | Contemporary Management | 8 16 |
5 | INT'L | General Management | MGMG658 | Cross-cultural Management | 8 10 |
6 | Thai | Finance | MGMG681 | Derivatives | 8 |
7 | Thai | Marketing | MGMG728 | Digital Marketing and Analytics | 5 |
8 | Thai | Finance | MGMG663 | Econometrics and Finance Research | 8 |
9 | Thai | Entrepreneurship and Innovation | MGMG567 | Entrepreneurial Marketing | 8 |
10 | Thai | Entrepreneurship and Innovation | MGMG720 | Financial and Technology Management for Entrepreneurs | 8 9 |
11 | Thai | Finance | MGMG665 | Financial Risk Management | 8 |
12 | Thai | Finance | MGMG689 | Fixed Income Security Investment | 8 9 10 |
13 | Thai | Food Business Management | MGMG544 | Food Business Model Development and Creattivity | 8 9 |
14 | Thai | Food Business Management | MGMG735 | Global Food Business Trade and Retail Marketing Management | 2 3 4 8 9 10 12 15 17 |
15 | INT'L | General Management | MGMG608 | International Business Management | 5 12 17 |
16 | Thai | Business Management | MGMG608 | International Business Management | 51217 |
17 | INT'L | Corporate Finance | MGMG587 | International Financial and Management Accounting | 12 |
18 | Thai | Finance | MGMG517 | Investment Management | 8 |
19 | Thai | Business Management | MGMG666 | Leadership and Managerial Negotiation Strategy | 58 |
20 | Thai | Business Management | MGMG598 | Management Information System | 8 9 |
21 | Thai | Business Management | MGMG505 | Management Information System | 8 9 |
22 | Thai | Business Management | MGMG528 | Managerial Decision Strategy | 8 |
23 | Thai | Business Management | MGMG547 | Managing People in Organizations | 8 10 |
24 | Thai | Marketing | MGMG529 | Marketing Communication in the Digital Era | 8 |
25 | Thai | Food Business Management | MGMG723 | New Product and Platform Development | 2 3 9 |
26 | Thai | Food Business Management | MGMG700 | Principle of Food Quality and Safety Management | 39 |
27 | Thai | Business Management | MGMG645 | Seminar in management | 8 |
28 | INT'L | Entrepreneurship management | MGMG607 | Small Business Mgt/Small and Family Business Management | 8 |
29 | Thai | Business Management | MGMG565 | Strategic Implementation and Intrapreneurship | 8 9 12 |
30 | INT'L | General Management | MGMG584 | Strategic Leadership | 1 2 3 4 5 6 7 8 9 10 11 12 13 15 |
31 | Thai | Business Management | MGMG509 | Strategic Management | 89 |
32 | INT'L | Marketing and Management | MGMG508 | Strategic Marketing Management | 3 12 |
33 | INT'L | Sustainable Leadership | MGSL505 | Sufficiency Economy Philosophy in Sustainable Development | 1 2 3 4 5 6 7 8 9 10 11 12 13 15 |
34 | Thai | Business Management | MGMG724 | Supply Chain and Logistic Management | 6 7 8 9 12 13 17 |
35 | Thai | Business Management | MGMG546 | Supply Chain and Logistic Management in Food Business | 2 9 |
36 | Thai | Business Management | MGMG506 | Thai Economic in Global Context | 1 8 12 17 |
37 | Thai | Business Management | MGMG697 | Thematic paper: CP Retail to Etail | 8 9 |
38 | Thai | Finance | MGMG684 | Valuation | 8 9 |
College of Management Mahidol University