No. | Program | Major | Course ID | Course Name |
---|---|---|---|---|
1 | Thai | Business Management | MGMG716 | Business Creativity and Design thinking |
2 | Thai | Entrepreneurship and Innovation | MGMG720 | Financial and Technology Management for Entrepreneurs |
3 | Thai | Finance | MGMG689 | Fixed Income Security Investment |
4 | Thai | Food Business Management | MGMG544 | Food Business Model Development and Creattivity |
5 | Thai | Food Business Management | MGMG735 | Global Food Business Trade and Retail Marketing Management |
6 | Thai | Business Management | MGMG598 | Management Information System |
7 | Thai | Business Management | MGMG505 | Management Information System |
8 | Thai | Food Business Management | MGMG723 | New Product and Platform Development |
9 | Thai | Food Business Management | MGMG700 | Principle of Food Quality and Safety Management |
10 | Thai | Business Management | MGMG565 | Strategic Implementation and Intrapreneurship |
11 | INT'L | General Management | MGMG584 | Strategic Leadership |
12 | Thai | Business Management | MGMG509 | Strategic Management |
13 | INT'L | Sustainable Leadership | MGSL505 | Sufficiency Economy Philosophy in Sustainable Development |
14 | Thai | Business Management | MGMG724 | Supply Chain and Logistic Management |
15 | Thai | Business Management | MGMG546 | Supply Chain and Logistic Management in Food Business |
16 | Thai | Business Management | MGMG697 | Thematic paper: CP Retail to Etail |
17 | Thai | Finance | MGMG684 | Valuation |
College of Management Mahidol University